<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[IRSE Exam Forum - 2012]]></title>
		<link>https://irse.signalpost.org/</link>
		<description><![CDATA[IRSE Exam Forum - https://irse.signalpost.org]]></description>
		<pubDate>Tue, 30 Jun 2026 22:15:28 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[2012 Calculations Attempt]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=2304</link>
			<pubDate>Tue, 28 Aug 2018 10:18:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=2870">REMBrum</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=2304</guid>
			<description><![CDATA[Hi, I've attempted the 2012 calculations (questions 1a &amp; 1b). Any feedback would be useful. Thanks.]]></description>
			<content:encoded><![CDATA[Hi, I've attempted the 2012 calculations (questions 1a &amp; 1b). Any feedback would be useful. Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2012 Mod 2 calculations and relevant signalling of layout]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=1460</link>
			<pubDate>Wed, 21 Aug 2013 08:50:41 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=2117">DLMC</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=1460</guid>
			<description><![CDATA[I would like to ask two questions about 2012 calculation<br />
<br />
1) In question 1b signalling system determination, the calculation of 3 and 4 aspect headway is around 120 seconds and 90 seconds respectively. How shall I determine the choice of signalling system? Shall I base on the number of trains per hour between D and H? i.e. 5 trains per hour and so 3 aspects is a cost effective solution to fulfill the headway requirement. <br />
<br />
2) for the re-entry time, is it mean the stopping headway plus the 5 minutes of layover time at B?<br />
<br />
Thanks]]></description>
			<content:encoded><![CDATA[I would like to ask two questions about 2012 calculation<br />
<br />
1) In question 1b signalling system determination, the calculation of 3 and 4 aspect headway is around 120 seconds and 90 seconds respectively. How shall I determine the choice of signalling system? Shall I base on the number of trains per hour between D and H? i.e. 5 trains per hour and so 3 aspects is a cost effective solution to fulfill the headway requirement. <br />
<br />
2) for the re-entry time, is it mean the stopping headway plus the 5 minutes of layover time at B?<br />
<br />
Thanks]]></content:encoded>
		</item>
	</channel>
</rss>