<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[IRSE Exam Forum - Mock Exam 2011]]></title>
		<link>https://irse.signalpost.org/</link>
		<description><![CDATA[IRSE Exam Forum - https://irse.signalpost.org]]></description>
		<pubDate>Tue, 11 Aug 2026 21:33:33 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Mock Exam Question Paper]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=876</link>
			<pubDate>Thu, 18 Aug 2011 20:07:27 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=876</guid>
			<description><![CDATA[All the attempts posted in this section reflect a real attempt at the question paper in exam conditions.<br />
Most of the 8 people were reasonably good on time management across the paper; one however only wrote extremely little for one and had probably consumed far too much time on the first two; this would almost certainly have spelt disaster in a real exam.<br />
<br />
Some questions were decidedly more popular than others; 3 of the 10 were not attempted at all, despite having quite a diverse group from several different companies including mainline and metro and a variety of job roles and experience.<br />
<br />
I have set up a thread for each question and will be posting attempted answers in each; I have already started but it will take some time to gather all the scans and indeed there are a few that I have yet to ask whether they are happy that I post here.  However everyone's attempt is only identified by pseudo candidate number, so pretty anonymous unless recognise their handwriting.]]></description>
			<content:encoded><![CDATA[All the attempts posted in this section reflect a real attempt at the question paper in exam conditions.<br />
Most of the 8 people were reasonably good on time management across the paper; one however only wrote extremely little for one and had probably consumed far too much time on the first two; this would almost certainly have spelt disaster in a real exam.<br />
<br />
Some questions were decidedly more popular than others; 3 of the 10 were not attempted at all, despite having quite a diverse group from several different companies including mainline and metro and a variety of job roles and experience.<br />
<br />
I have set up a thread for each question and will be posting attempted answers in each; I have already started but it will take some time to gather all the scans and indeed there are a few that I have yet to ask whether they are happy that I post here.  However everyone's attempt is only identified by pseudo candidate number, so pretty anonymous unless recognise their handwriting.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q10 Human Error]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=875</link>
			<pubDate>Thu, 18 Aug 2011 19:38:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=875</guid>
			<description><![CDATA[This was a popular question and I think that most of the answers were hovering around a Pass.<br />
There was one valiant attempt to give 4 x 4 examples which does seem what the question was after, but seems a tall order for the time available, so when assessing I was rather lenient in this regard.<br />
<br />
[color=blue] Few answers demonstrated much of a theoretical understanding of the Human Factors subject that I think the examiners would be hoping to see evident; in order to assist in this area I have posted an attachment in the <a href="http://www.irseexam.co.uk/showthread.php?tid=896" target="_blank" rel="noopener" class="mycode_url"> topics area of Module 7</a><br />
<br />
Note that there is another attempt at fundamentally the same question in <a href="http://www.irseexam.co.uk/showthread.php?tid=628" target="_blank" rel="noopener" class="mycode_url"> the main portion of Mod7 written questions </a>]]></description>
			<content:encoded><![CDATA[This was a popular question and I think that most of the answers were hovering around a Pass.<br />
There was one valiant attempt to give 4 x 4 examples which does seem what the question was after, but seems a tall order for the time available, so when assessing I was rather lenient in this regard.<br />
<br />
[color=blue] Few answers demonstrated much of a theoretical understanding of the Human Factors subject that I think the examiners would be hoping to see evident; in order to assist in this area I have posted an attachment in the <a href="http://www.irseexam.co.uk/showthread.php?tid=896" target="_blank" rel="noopener" class="mycode_url"> topics area of Module 7</a><br />
<br />
Note that there is another attempt at fundamentally the same question in <a href="http://www.irseexam.co.uk/showthread.php?tid=628" target="_blank" rel="noopener" class="mycode_url"> the main portion of Mod7 written questions </a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q9 Main chapters of a Safety Case]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=874</link>
			<pubDate>Thu, 18 Aug 2011 19:29:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=874</guid>
			<description><![CDATA[The quoting of EN 50129 seemed to be the deterrent this time, perhaps indicating no-one has really read the applicable standards!<br />
Another question that was not attempted]]></description>
			<content:encoded><![CDATA[The quoting of EN 50129 seemed to be the deterrent this time, perhaps indicating no-one has really read the applicable standards!<br />
Another question that was not attempted]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q8 SIL and 61508]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=873</link>
			<pubDate>Thu, 18 Aug 2011 19:27:31 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=873</guid>
			<description><![CDATA[The quoting of the standard seemed to put off anyone who may otherwise attempted- no takers for this one<br />
<br />
However I have attached a couple of articles that might provide some inspiration relating to SIL]]></description>
			<content:encoded><![CDATA[The quoting of the standard seemed to put off anyone who may otherwise attempted- no takers for this one<br />
<br />
However I have attached a couple of articles that might provide some inspiration relating to SIL]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q7 Change Control]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=872</link>
			<pubDate>Thu, 18 Aug 2011 19:26:01 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=872</guid>
			<description><![CDATA[Another unpopular question]]></description>
			<content:encoded><![CDATA[Another unpopular question]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q6 Technical Specification]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=871</link>
			<pubDate>Thu, 18 Aug 2011 19:25:03 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=871</guid>
			<description><![CDATA[Another unpopular question]]></description>
			<content:encoded><![CDATA[Another unpopular question]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q5 V Lifecycle and obtaining reliability ]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=870</link>
			<pubDate>Thu, 18 Aug 2011 19:23:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=870</guid>
			<description><![CDATA[Quite a popular question.  I think that most hovered around the Near Miss level but the better of them hovered around the threshold of Credit.<br />
This was the only one to make much of the second part of the question and even this only seemed to worry about the left hand rather than the right hand part of the V as far as reliability demonstration was concerned]]></description>
			<content:encoded><![CDATA[Quite a popular question.  I think that most hovered around the Near Miss level but the better of them hovered around the threshold of Credit.<br />
This was the only one to make much of the second part of the question and even this only seemed to worry about the left hand rather than the right hand part of the V as far as reliability demonstration was concerned]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q4 Data Network- functional use, availability and security]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=869</link>
			<pubDate>Thu, 18 Aug 2011 19:20:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=869</guid>
			<description><![CDATA[A few attempts at this one]]></description>
			<content:encoded><![CDATA[A few attempts at this one]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q3 HAZOP, FMECA etc for Level Crossing]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=868</link>
			<pubDate>Thu, 18 Aug 2011 19:18:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=868</guid>
			<description><![CDATA[No one attempted; the one person who'd have liked this form of question didn't feel confident enough on level crossings.<br />
That is why you need to have a wide enough knowledge to have plenty of questions to choose from, in case topics come up in an unsuitable combination for you]]></description>
			<content:encoded><![CDATA[No one attempted; the one person who'd have liked this form of question didn't feel confident enough on level crossings.<br />
That is why you need to have a wide enough knowledge to have plenty of questions to choose from, in case topics come up in an unsuitable combination for you]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q2 Point locking by axle counter AND train position reports]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=867</link>
			<pubDate>Thu, 18 Aug 2011 19:15:42 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=867</guid>
			<description><![CDATA[This surprised me how popular it was; however a fair percentage of students are involved in modern metro systems which probably explains.]]></description>
			<content:encoded><![CDATA[This surprised me how popular it was; however a fair percentage of students are involved in modern metro systems which probably explains.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Q1 Incident- sources of evidence]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=866</link>
			<pubDate>Thu, 18 Aug 2011 19:08:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=866</guid>
			<description><![CDATA[Relatively popular question]]></description>
			<content:encoded><![CDATA[Relatively popular question]]></content:encoded>
		</item>
	</channel>
</rss>