<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[IRSE Exam Forum - 2004]]></title>
		<link>https://irse.signalpost.org/</link>
		<description><![CDATA[IRSE Exam Forum - https://irse.signalpost.org]]></description>
		<pubDate>Wed, 22 Apr 2026 18:53:55 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[2004 Q1 IÉ Attempt]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=1807</link>
			<pubDate>Thu, 28 Aug 2014 09:14:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=2586">jay.fitz</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=1807</guid>
			<description><![CDATA[Iarnród Éireann SSI practice attempt at 2004.<br />
Comments appreciated.<br />
<br />
JF]]></description>
			<content:encoded><![CDATA[Iarnród Éireann SSI practice attempt at 2004.<br />
Comments appreciated.<br />
<br />
JF]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2004 route and aspect control tables IRSE Format]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=1074</link>
			<pubDate>Sun, 23 Sep 2012 11:46:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=1074</guid>
			<description><![CDATA[Please see attached attempt I have received from candidate XXXX to use the IRSE Format control tables for the 2004 layout, together with some feedback comments (which typically relate to the locking rather than the use of the format).]]></description>
			<content:encoded><![CDATA[Please see attached attempt I have received from candidate XXXX to use the IRSE Format control tables for the 2004 layout, together with some feedback comments (which typically relate to the locking rather than the use of the format).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[My Attempt at 2004 CTs Table Format]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=633</link>
			<pubDate>Tue, 07 Sep 2010 12:38:45 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=497">Alasdair</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=633</guid>
			<description><![CDATA[Peter, or anyone else...<br />
<br />
My attempt at the 2004 CT question. I would especially appreciate any comments about the table format - I'm desperately practising trying to do the things faster, so am aware I've left quite a bit of the detail off.<br />
<br />
Many thanks<br />
<br />
Alasdair]]></description>
			<content:encoded><![CDATA[Peter, or anyone else...<br />
<br />
My attempt at the 2004 CT question. I would especially appreciate any comments about the table format - I'm desperately practising trying to do the things faster, so am aware I've left quite a bit of the detail off.<br />
<br />
Many thanks<br />
<br />
Alasdair]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Points in route control tables ]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=631</link>
			<pubDate>Fri, 03 Sep 2010 09:02:16 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=478">priyman</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=631</guid>
			<description><![CDATA[All,<br />
<br />
We had a study group and were failing to understand the points (detection) section of the control tables. <br />
<br />
We determined that when you put down the points normal or reverse, the interlocking circuits would check point are set, locked and detected. <br />
<br />
But in the box labled 'detected normal or reverse'; the check is that the route is set only when the points are detected? But isn't that repetition because you have already checked that they are set locked and detected?<br />
<br />
I'll give you the example I'm thinking of 2004 paper - route 142B(M) requires;<br />
<br />
Assuming this is a swinging overlap for sake of understanding;<br />
I wrote:<br />
212N, 211N, 207R, 206N,<br />
(203N, 205R, 201N) or (203R, 202N).<br />
<br />
Then I would enter 203 in the detection box as well.<br />
<br />
But I see repetition, is there supposed to be this additional check (and  if this was RRI - a double inclusion of relay contacts 203 RLR in the route locking circuitry) or am I misunderstanding something?<br />
<br />
Any input would be welcomed,<br />
<br />
thanks,<br />
<br />
Priyank]]></description>
			<content:encoded><![CDATA[All,<br />
<br />
We had a study group and were failing to understand the points (detection) section of the control tables. <br />
<br />
We determined that when you put down the points normal or reverse, the interlocking circuits would check point are set, locked and detected. <br />
<br />
But in the box labled 'detected normal or reverse'; the check is that the route is set only when the points are detected? But isn't that repetition because you have already checked that they are set locked and detected?<br />
<br />
I'll give you the example I'm thinking of 2004 paper - route 142B(M) requires;<br />
<br />
Assuming this is a swinging overlap for sake of understanding;<br />
I wrote:<br />
212N, 211N, 207R, 206N,<br />
(203N, 205R, 201N) or (203R, 202N).<br />
<br />
Then I would enter 203 in the detection box as well.<br />
<br />
But I see repetition, is there supposed to be this additional check (and  if this was RRI - a double inclusion of relay contacts 203 RLR in the route locking circuitry) or am I misunderstanding something?<br />
<br />
Any input would be welcomed,<br />
<br />
thanks,<br />
<br />
Priyank]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[211 Points Control Table]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=356</link>
			<pubDate>Sun, 14 Mar 2010 17:47:41 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=410">interesting_signal</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=356</guid>
			<description><![CDATA[211 points control table attached.]]></description>
			<content:encoded><![CDATA[211 points control table attached.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Route Control Tables 2004]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=354</link>
			<pubDate>Sun, 14 Mar 2010 13:11:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=410">interesting_signal</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=354</guid>
			<description><![CDATA[Here's my revised route control tables.  I've included a copy where the changes are visible (might make things a bit clearer).]]></description>
			<content:encoded><![CDATA[Here's my revised route control tables.  I've included a copy where the changes are visible (might make things a bit clearer).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CTs]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=350</link>
			<pubDate>Fri, 12 Mar 2010 18:02:22 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=300">merlin89</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=350</guid>
			<description><![CDATA[I have attached CTs for P203 and R114A(M),R123 and  R144A will submit the rest over the weekend.<br />
Cheers<br />
Ian]]></description>
			<content:encoded><![CDATA[I have attached CTs for P203 and R114A(M),R123 and  R144A will submit the rest over the weekend.<br />
Cheers<br />
Ian]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[203 Points Control Table]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=344</link>
			<pubDate>Sun, 07 Mar 2010 21:08:16 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=410">interesting_signal</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=344</guid>
			<description><![CDATA[My attempt at the 203 points control table is attached. Between this and the route control tables (still refining) I found it quite a mammoth task.  I will wait for feedback before trying 211 points.]]></description>
			<content:encoded><![CDATA[My attempt at the 203 points control table is attached. Between this and the route control tables (still refining) I found it quite a mammoth task.  I will wait for feedback before trying 211 points.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2004 Exam Paper]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=335</link>
			<pubDate>Fri, 19 Feb 2010 14:50:50 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=335</guid>
			<description><![CDATA[Here is the question paper and layout.<br />
However unless you are on a Network Rail computer then you will be likely to find that it appears currupt as you need a specific font - indeed that problem may exist on the Stidy Pack DVD<br />
[Drat- I should have remembered this when selecting the paper to do!!]<br />
<br />
I have now posted a scan of a paper copy of the layout which hopefully is a decent compromise between file size and resolution]]></description>
			<content:encoded><![CDATA[Here is the question paper and layout.<br />
However unless you are on a Network Rail computer then you will be likely to find that it appears currupt as you need a specific font - indeed that problem may exist on the Stidy Pack DVD<br />
[Drat- I should have remembered this when selecting the paper to do!!]<br />
<br />
I have now posted a scan of a paper copy of the layout which hopefully is a decent compromise between file size and resolution]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2004 Point Control Table]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=291</link>
			<pubDate>Fri, 25 Sep 2009 13:21:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=400">sugavanam nagarajan</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=291</guid>
			<description><![CDATA[Please review 2004 Point Control Table.<br />
<br />
-Sugavanam]]></description>
			<content:encoded><![CDATA[Please review 2004 Point Control Table.<br />
<br />
-Sugavanam]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2004 Point CT]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=283</link>
			<pubDate>Thu, 17 Sep 2009 09:33:56 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=528">apparao_medapati</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=283</guid>
			<description><![CDATA[Hi,<br />
<br />
I have tried point CT for 2004 layout.<br />
<br />
Sorry, Now file is atttached.<br />
<br />
Kindly review.<br />
<br />
<br />
Thanks &amp; Regards,<br />
Appa Rao.M]]></description>
			<content:encoded><![CDATA[Hi,<br />
<br />
I have tried point CT for 2004 layout.<br />
<br />
Sorry, Now file is atttached.<br />
<br />
Kindly review.<br />
<br />
<br />
Thanks &amp; Regards,<br />
Appa Rao.M]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2004 Part A Q2 - Answer]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=84</link>
			<pubDate>Thu, 31 Jul 2008 01:30:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=148">alexgoei</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=84</guid>
			<description><![CDATA[Hello Peter,<br />
<br />
Appended please find my answer for the 2004 Exam Point Control table question.<br />
<br />
I would appreciate it if I may have your comments or the comments of anyone else on this forum.<br />
<br />
Thank you]]></description>
			<content:encoded><![CDATA[Hello Peter,<br />
<br />
Appended please find my answer for the 2004 Exam Point Control table question.<br />
<br />
I would appreciate it if I may have your comments or the comments of anyone else on this forum.<br />
<br />
Thank you]]></content:encoded>
		</item>
	</channel>
</rss>