<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[IRSE Exam Forum - 2008]]></title>
		<link>https://irse.signalpost.org/</link>
		<description><![CDATA[IRSE Exam Forum - https://irse.signalpost.org]]></description>
		<pubDate>Wed, 22 Apr 2026 18:53:54 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[2008 CTs on 2012 IRSE tables]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=1421</link>
			<pubDate>Fri, 28 Jun 2013 08:07:35 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=1907">dorothy.pipet</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=1421</guid>
			<description><![CDATA[Feedback and comments please?]]></description>
			<content:encoded><![CDATA[Feedback and comments please?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2008 layout CTs]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=594</link>
			<pubDate>Tue, 17 Aug 2010 08:23:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=300">merlin89</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=594</guid>
			<description><![CDATA[My attempt at 2008 layout CTs ]]></description>
			<content:encoded><![CDATA[My attempt at 2008 layout CTs ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bristol Group work this week]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=348</link>
			<pubDate>Thu, 11 Mar 2010 12:13:24 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=7">Peter</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=348</guid>
			<description><![CDATA[We are looking at aspects of module 2 and 3 in our group. Preparing for next week's gathering, we are looking at  <a href="http://www.irse.org/Documents/CW/2009-mod3-final_001.pdf" target="_blank" rel="noopener" class="mycode_url">question 2 on 2009's paper 3</a> becasue this will be a good exercise in considering what you are going to put on a CT and also will make you think about things that you put on the layout for mod 2 which will compicate or simplify the implementation of your layout.<br />
<br />
If anyone wants to participate in the discussion by correspondence, please put some points here and I'll post outcomes after the group meeting, or if you can get to Bristol or Swindon (and join us on the video link) for a 1700 start, contact me for details.<br />
<br />
Peter]]></description>
			<content:encoded><![CDATA[We are looking at aspects of module 2 and 3 in our group. Preparing for next week's gathering, we are looking at  <a href="http://www.irse.org/Documents/CW/2009-mod3-final_001.pdf" target="_blank" rel="noopener" class="mycode_url">question 2 on 2009's paper 3</a> becasue this will be a good exercise in considering what you are going to put on a CT and also will make you think about things that you put on the layout for mod 2 which will compicate or simplify the implementation of your layout.<br />
<br />
If anyone wants to participate in the discussion by correspondence, please put some points here and I'll post outcomes after the group meeting, or if you can get to Bristol or Swindon (and join us on the video link) for a 1700 start, contact me for details.<br />
<br />
Peter]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2008 - CT]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=240</link>
			<pubDate>Sat, 13 Jun 2009 09:21:12 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=400">sugavanam nagarajan</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=240</guid>
			<description><![CDATA[Kindly review the control table for 2008.I have tried it with the format already used by the forum member.<br />
This is my first attempt on CT in UK practice,I would like to improve my knowledge from your comments.<br />
<br />
-Sugavanam]]></description>
			<content:encoded><![CDATA[Kindly review the control table for 2008.I have tried it with the format already used by the forum member.<br />
This is my first attempt on CT in UK practice,I would like to improve my knowledge from your comments.<br />
<br />
-Sugavanam]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2008 Module 3 Question Paper]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=135</link>
			<pubDate>Wed, 22 Oct 2008 21:00:33 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=8">PJW</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=135</guid>
			<description><![CDATA[I have now acquired a copy of this and indeed the other exam papers.<br />
<br />
So there were only 9 part B questions this year but it was the "headway calculation" rather than the "aspect sequence" question that was "missing".<br />
Other than that I think that the Mock that we used at Signet wasn't far off the mark and the questions we discussed matched pretty well-<br />
Q2: the discussion on flashing aspect sequences would basically have answered the first 2/3rds of this one and we did even touch on PRIs for the last bit<br />
Q6: the first 60% was pretty much one of the questions which we went through in some detail and the last 40% very similar to another one we went through rather quicker<br />
Q8: although not focussed on TCIs explicitly, actually very related to the question on trapping that we did work through- we must have done 50% overall<br />
Q4: again although not quite hitting the nail on the head with this one, we did discuss a question on the effect of raising linespeed on almost all other kinds of level crossings, so actually a lot of common ground<br />
Q5: actually extremely similar to a question on the mock paper (but that we didn't discuss as no one had attempted and we could not do everything).<br />
<br />
Hence I award myself at least a Pass for the setting of the Mock paper!<br />
<br />
PJW]]></description>
			<content:encoded><![CDATA[I have now acquired a copy of this and indeed the other exam papers.<br />
<br />
So there were only 9 part B questions this year but it was the "headway calculation" rather than the "aspect sequence" question that was "missing".<br />
Other than that I think that the Mock that we used at Signet wasn't far off the mark and the questions we discussed matched pretty well-<br />
Q2: the discussion on flashing aspect sequences would basically have answered the first 2/3rds of this one and we did even touch on PRIs for the last bit<br />
Q6: the first 60% was pretty much one of the questions which we went through in some detail and the last 40% very similar to another one we went through rather quicker<br />
Q8: although not focussed on TCIs explicitly, actually very related to the question on trapping that we did work through- we must have done 50% overall<br />
Q4: again although not quite hitting the nail on the head with this one, we did discuss a question on the effect of raising linespeed on almost all other kinds of level crossings, so actually a lot of common ground<br />
Q5: actually extremely similar to a question on the mock paper (but that we didn't discuss as no one had attempted and we could not do everything).<br />
<br />
Hence I award myself at least a Pass for the setting of the Mock paper!<br />
<br />
PJW]]></content:encoded>
		</item>
	</channel>
</rss>