<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[IRSE Exam Forum - 2010]]></title>
		<link>https://irse.signalpost.org/</link>
		<description><![CDATA[IRSE Exam Forum - https://irse.signalpost.org]]></description>
		<pubDate>Wed, 22 Apr 2026 18:53:54 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[2010 CTs attempt again]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=1782</link>
			<pubDate>Mon, 28 Jul 2014 02:33:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=1846">asrisaku</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=1782</guid>
			<description><![CDATA[Another go and seek comments please..<br />
<br />
Best regards<br />
Arnut]]></description>
			<content:encoded><![CDATA[Another go and seek comments please..<br />
<br />
Best regards<br />
Arnut]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 Cts in 2012 IRSE tables]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=1478</link>
			<pubDate>Mon, 02 Sep 2013 07:57:48 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=1907">dorothy.pipet</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=1478</guid>
			<description><![CDATA[An attempt for comments - roughly took 1 hour and I didn't have time to go back and complete the controls associated with Flashing yellows. <br />
I did find I got further in the time than with some other year's papers.]]></description>
			<content:encoded><![CDATA[An attempt for comments - roughly took 1 hour and I didn't have time to go back and complete the controls associated with Flashing yellows. <br />
I did find I got further in the time than with some other year's papers.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 Signal Control Table]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=901</link>
			<pubDate>Wed, 07 Sep 2011 18:51:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=0">kirandas</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=901</guid>
			<description><![CDATA[Hi<br />
<br />
I have tried to attempet the 2010 signal Control Table.Can any one please check and let me know my drawbacks.<br />
<br />
Iam finding difficulty to clacualte the approach release time dealys and sectional route locking release time delay. Kindly explain the concept.<br />
<br />
Regards<br />
<br />
Kirandas]]></description>
			<content:encoded><![CDATA[Hi<br />
<br />
I have tried to attempet the 2010 signal Control Table.Can any one please check and let me know my drawbacks.<br />
<br />
Iam finding difficulty to clacualte the approach release time dealys and sectional route locking release time delay. Kindly explain the concept.<br />
<br />
Regards<br />
<br />
Kirandas]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 CTs, points 137 & 148]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=848</link>
			<pubDate>Thu, 11 Aug 2011 07:50:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=928">SARVESH KUMAR</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=848</guid>
			<description><![CDATA[Sir,<br />
<br />
Please check my point control table of IRSE 2010 for point no. 137 &amp; 148<br />
<br />
WITH REGARDS<br />
SARVESH KUMAR]]></description>
			<content:encoded><![CDATA[Sir,<br />
<br />
Please check my point control table of IRSE 2010 for point no. 137 &amp; 148<br />
<br />
WITH REGARDS<br />
SARVESH KUMAR]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 control table and aspect sequence attempt]]></title>
			<link>https://irse.signalpost.org/showthread.php?tid=856</link>
			<pubDate>Wed, 10 Aug 2011 10:36:48 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://irse.signalpost.org/member.php?action=profile&uid=928">SARVESH KUMAR</a>]]></dc:creator>
			<guid isPermaLink="false">https://irse.signalpost.org/showthread.php?tid=856</guid>
			<description><![CDATA[SOLVE IRSE 2010 MODULE -3, POINT CONTROL TABLE  FOR  POINT NO. 137 , 148 AND ASPECT SEQUENCE CHART]]></description>
			<content:encoded><![CDATA[SOLVE IRSE 2010 MODULE -3, POINT CONTROL TABLE  FOR  POINT NO. 137 , 148 AND ASPECT SEQUENCE CHART]]></content:encoded>
		</item>
	</channel>
</rss>